CCU15A402WNOUX Wall Mounted Enclosure Cooling Units
CCU15A402WNOUX Wall Mounted Enclosure Cooling Units
SKU
CCU-16-5
£2,627.59
Lead time variable - contact us on 01782 349 430
| SKU | CCU-16-5 |
|---|---|
| Lead Times | variable - contact us on 01782 349 430 |
| Rated Voltage | 380-480V.a.c |
| Phase | Bi-Phase |
| Watts | 1500W |
Description
CCU15A402WNOUX wall mounted cooling units, available from Axair Online, are suitable for cooling electrical panels in high external temperatures, ensuring technical and safety standards are met.
Technical Data:
| Cooling Capacity L35L35 | 1415/1555 (W) |
| 4828/5306 (BTU/hr) | |
| Cooling Capacity L35L50 | 1135/1185 (W) |
| 3873/4043 (BTU/hr) | |
| Rated Voltage 2~ at 50/60 Hz | 380/400/440/460/480 (V a.c.) |
| Rated Current at 480 V a.c. 2~ | 2.5/2.8 (A) |
| Rated Current at 460 V a.c. 2~ | 2.7/2.9 (A) |
| Rated Current at 440 V a.c. 2~ | 2.8/3 (A) |
| Rated Current at 400 V a.c. 2~ | 3/3.3 (A) |
| Rated Current at 380 V a.c. 2~ | 3.2/3.5 (A) |
| Rated Power L35L35 | 655/755 (W) |
| Rated Power L35L50 | 755/915 (W) |
| Max Current | 16 (A) |
| Fuse T | 10 (A) |
| Casing Material | Painted Steel |
| RAL Number | 7035 |
| Electrical Connection | Connector |
| Refrigerant Number | R134a |
| Refrigerant Charge | 330 |
| Maximum Allowable Pressure | HP 2.4/LP 0.6 (MPa) |
| IP Rating | IP54 |
| Operating Temperature | 20-50 °C |



















