CCU30A403WSIUX Wall Mounted Enclosure Cooling Unit
CCU30A403WSIUX Wall Mounted Enclosure Cooling Unit
SKU
CCU-10
£3,606.32
Lead time variable - contact us on 01782 349 430
| SKU | CCU-10 |
|---|---|
| Lead Times | variable - contact us on 01782 349 430 |
| Rated Voltage | 380-400V.a.c |
| Phase | 3~ |
| Watts | 3000W |
Description
CCU30A403WSIUX wall mounted cooling units, available from Axair Online, are suitable for cooling electrical panels in high external temperatures, ensuring technical and safety standards are met.
Technical Data:
| Cooling Capacity L35L35 | 2795/3075 (W) |
| 9537/10492 (BTU/hr) | |
| Cooling Capacity L35L50 | 2235/2345 (W) |
| 7626/8001 (BTU/hr) | |
| Rated Voltage at 50Hz | 380/400 (V a.c.) |
| Rated Current at 480 V a.c. 3~ 60Hz | 2.5 (A) |
| Rated Current at 460 V a.c. 3~ 60Hz | 2.6 (A) |
| Rated Current at 440 V a.c. 3~ 60Hz | 2.7 (A) |
| Rated Current at 400 V a.c. 3~ 50Hz | 2.6 (A) |
| Rated Current at 380 V a.c. 3~ 50Hz | 2.8 (A) |
| Rated Power L35L35 | 1095/1265 (W) |
| Rated Power L35L50 | 1255/1515 (W) |
| Max Current | 12 (A) |
| Fuse T | 8 (A) |
| Casing Material | Painted Steel |
| RAL Number | 7035 |
| Electrical Connection | Connector |
| Refrigerant Number | R134a |
| Refrigerant Charge | 850 |
| Maximum Allowable Pressure | HP 2.4/LP 0.6 (MPa) |
| IP Rating | IP54 |
| Operating Temperature | 20-50 °C |



















