CCU40A403WSIUX Wall Mounted Enclosure Cooling Unit
CCU40A403WSIUX Wall Mounted Enclosure Cooling Unit
SKU
CCU-11
£4,335.52
Lead time variable - contact us on 01782 349 430
| SKU | CCU-11 |
|---|---|
| Lead Times | variable - contact us on 01782 349 430 |
| Rated Voltage | 380-400V.a.c |
| Phase | 3~ |
| Watts | 4000W |
Description
CCU40A403WSIUX wall-mounted cooling units, available from Axair Online, are suitable for cooling electrical panels in high external temperatures, ensuring technical and safety standards are met.
Technical Data:
| Cooling Capacity L35L35 | 3845/4035 (W) |
| 13120/13768 (BTU/hr) | |
| Cooling Capacity L35L50 | 2845/2995 (W) |
| 9708/10219 (BTU/hr) | |
| Rated Voltage 3~ at 60 Hz | 440/460/480 (V a.c.) |
| Rated Voltage 3~ at 50 Hz | 380/400 (V a.c.) |
| Rated Current at 480 V a.c. 3~ 60Hz | 3.1 (A) |
| Rated Current at 460 V a.c. 3~ 60Hz | 3.3 (A) |
| Rated Current at 440 V a.c. 3~ 60Hz | 3.4 (A) |
| Rated Current at 400 V a.c. 3~ 50Hz | 3.3 (A) |
| Rated Current at 380 V a.c. 3~ 50Hz | 3.5 (A) |
| Rated Power L35L35 | 1795/1995 (W) |
| Rated Power L35L50 | 2115/2495 (W) |
| Max Current | 15 (A) |
| Fuse T | 8 (A) |
| Casing Material | Painted Steel |
| RAL Number | 7035 |
| Electrical Connection | Connector |
| Refrigerant Number | R134a |
| Refrigerant Charge | 640 |
| Maximum Allowable Pressure | HP 2.4/LP 0.6 (MPa) |
| IP Rating | IP54 |
| Operating Temperature | 20-50 °C |



















