CCU20A402WNIUX Wall Mounted Enclosure Cooling Unit
CCU20A402WNIUX Wall Mounted Enclosure Cooling Unit
SKU
CCU-9
£2,887.96
Lead time variable - contact us on 01782 349 430
| SKU | CCU-9 |
|---|---|
| Lead Times | variable - contact us on 01782 349 430 |
| Rated Voltage | 380-480V.a.c |
| Phase | Bi-Phase |
| Watts | 2000W |
Description
CCU20A402WNIUX wall mounted cooling units, available from Axair Online, are suitable for cooling electrical panels in high external temperatures, ensuring technical and safety standards are met.
Technical Data:
| Cooling Capacity L35L35 | 1955/2145 (W) |
| 6671/7319 (BTU/hr) | |
| Cooling Capacity L35L50 | 1565/1635 (W) |
| 5340/5579 (BTU/hr) | |
| Rated Voltage | 380/400/440/460/480 (V a.c.) |
| Rated Current at 480 V a.c. 2~ | 2.9/3.2 (A) |
| Rated Current at 460 V a.c. 2~ | 3/3.4 (A) |
| Rated Current at 440 V a.c. 2~ | 3.1/3.5 (A) |
| Rated Current at 400 V a.c. 2~ | 3.4/3.8 (A) |
| Rated Current at 380 V a.c. 2~ | 3.6/4 (A) |
| Rated Power L35L35 | 925/1065 (W) |
| Rated Power L35L50 | 1075/1295 (W) |
| Max Current | 17 (A) |
| Fuse T | 10 (A) |
| Casing Material | Painted Steel |
| RAL Number | 7035 |
| Electrical Connection | Connector |
| Refrigerant Number | R134a |
| Refrigerant Charge | 680 |
| Maximum Allowable Pressure | HP 2.4/LP 0.6 (MPa) |
| IP Rating | IP54 |
| Operating Temperature | 20-50 °C |



















